Height Above MSL | 167 Ft |
Mb Difference | 6 mb |
If Licensed ICIO I.D. | EGSV |
PPR? | Yes |
Alternative | Seething |
Food | Cafe. See Remarks |
Geographical Area | Norfolk |
Location General | 1.5 Nm SE Attleborough |
Grid Ref: DD-MM-SS | 52°29'52.38"N 1°3'5.29"E |
Lattitude | 52.497884 |
Longitude | 1.051469 |
School | GA |
Overhead Join Height | No Overhead Joins |
Circuit Height | 1000 Ft QFE |
Circuit Direction | 07-LH 25-RH |
Runway Numbers | 07-25 Tarmac 07-25 Grass 02-20 Grass |
Runway Surface | Tarmac / Grass |
Runway Length | 07-25 Tarmac, 626m 07-26 Grass, 373m 02-20 Grass, 360m |
Operating Hours | Other - See Remarks |
Radio Frequency | 124.400 |
Radio Callsign | Old Buckenham Radio |
Radio Type | Air Ground |
Other Radio | Lakenheath 128.900 |
Landing Fee £ | Single £10.00, Twin £15.00 |
Fuel? | AvGas, Fri-Sun only. |
Maintenance | Yes |
Hangarage | Yes |
Parking | Yes |
Accommodation | No |
Operator | Old Buckenham Airfield 01953 860806 |
Remarks | PPR by telephone, helicopters and microlights not accepted. Visitors welcome at their own risk. Cafe Thursday to Sunday 'Honesty' hut Monday to Wednesday. |
Warnings | See airfield map for circuit procedures.
|
Website | http://www.oldbuck.com |
Approach Video | |
PPR Number |
+44 1953 860806 |
Height Above MSL 167 Ft |
Mb Difference 6 mb |
Licensed? ICAO id. EGSV |
PPR? Yes |
Alternative Seething |
Food Cafe. See Remarks |
Geographical Area Norfolk |
General Location 1.5 Nm SE Attleborough |
Location DD-MM-SS 52°29'52.38"N 1°3'5.29"E |
Lattitude 52.497884 |
Longitude 1.051469 |
School GA |
OHJ Height No Overhead Joins |
Circuit Height 1000 Ft QFE |
Circuit Direction 07-LH 25-RH |
Runway Numbers 07-25 Tarmac 07-25 Grass 02-20 Grass |
Runway Surface Tarmac / Grass |
Runway Length 07-25 Tarmac, 626m 07-26 Grass, 373m 02-20 Grass, 360m |
Operating Hours Other - See Remarks |
Radio Frequency 124.400 |
Callsign Old Buckenham Radio |
Radio Type Air Ground |
Other Radio Lakenheath 128.900 |
Landing Fee Single £10.00, Twin £15.00 |
Fuel AvGas, Fri-Sun only. |
Maintenance Yes |
Hangarage Yes |
Parking Yes |
Accommodation No |
Airfield Name Old Buckenham |
Website http://www.oldbuck.com |
Approach Video |
Operator: Old Buckenham Airfield 01953 860806 |
|||
PPR Number: +44 1953 860806 |
![]() ![]() ![]() ![]() ![]() |
Card Updated 23-May-2018 |
|||
Remarks: PPR by telephone, helicopters and microlights not accepted. Visitors welcome at their own risk. Cafe Thursday to Sunday 'Honesty' hut Monday to Wednesday. |
|||||
Warnings: See airfield map for circuit procedures.
|
|||||
Google Image: |
|||||
21-May-2018 | That all looks accurate to me. (May 2018). 8.33 is coming, but no date as yet released. | Rob Pritchard | |||
23-Jan-2018 | Thanks Rob. I have updated the card with your changes. Please could you re-check it so that I can mark it as verified. | Vincent Gledhill | |||
23-Jan-2018 | Approach video for 25 here: https://www.youtube.com/edit?o=U&video_id=OOnlE3JJEj8 | Rob Pritchard | |||
23-Jan-2018 | Amendments: Food: Cafe Thu > Sun. 'Honesty' hut Mon > Wed Circuit direction: Add 25-RH (Alternatively 'All circuits to the North') Fuel: Avgas Fri > Sun only No free-fall parachuting for many years. Delete the comment | Rob Pritchard | |||
12-Dec-2017 | Cafe has very nice food, landing fee vouches sometimes available in flyer magazine. | Katie Denham |
All comments are the responsibility of their author. By submitting this comment you have read our website terms of use. In general, we will not edit or delete comments unless they are defamatory, vulgar or obscene. We may decline to publish irrelevant or off topic comments. Our intention is to provide useful information to pilots and other airspace users, and hope that you will share information that is relevant and factual to assist your fellow aviators. We ask you to provide an email address so that we may contact you if we require more information on a comment you have made. Email address are private and never published, shared or sold on to other sites.
Comments
See Below